ZyXEL Communications ZYWALL 35 - V4.03 Información técnica Pagina 13

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 84
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 12
| | |WLAN STA Association Again | | |MACAddr:0013026c13a3|
---------------------------------------------------------------------------------------------------
| | |WLAN STA denied by WLAN MAC Filter | | |MACAddr:0013026c13a3|
---------------------------------------------------------------------------------------------------
| | |WLAN STA allowed by WLAN MAC Filter | | |MACAddr:0013026c13a3|
---------------------------------------------------------------------------------------------------
| | |DHCP server assigns 10.10.101.222 to | | |
| | |Kurt-I6400(00:13:02:88:79:59) | | | |
---------------------------------------------------------------------------------------------------
IS:
--------------------------------------------------------------------------------------------------
|#| Time | Message |Source|Destination| Note |
---------------------------------------------------------------------------------------------------
| | |WLAN STA Association MACAddr:0013026c13a3 | | | |
---------------------------------------------------------------------------------------------------
| | |WLAN STA Association Again MACAddr:0013026c13a3 | | | |
---------------------------------------------------------------------------------------------------
| | |WLAN STA allowed by WLAN MAC Filter | | | |
| | |MACAddr:0013026c13a3 | | | |
---------------------------------------------------------------------------------------------------
| | |WLAN STA denied by WLAN MAC Filter | | | |
| | |MACAddr:0013026c13a3 | | | |
---------------------------------------------------------------------------------------------------
| | |DHCP server assigns IP:10.10.101.222 to | | | |
| | |Kurt-I6400(00:13:02:88:79:59) | | | |
-----------------------------------------------------------------------------------------------
20. [BUG FIX] SPR ID: 071108597
Symptom: The property field of eWC>CERTIFICATES>MY
CERTIFICATE>DETAILS is gone
Condition:
(1) Goto eWC>CERTIFICATES>MY CERTIFICATE>DETAILS page and you will
find the property field is gone.
21. [BUG FIX] SPR ID: 071114943
Symptom: ZyWALL cannot reply packet on correct WAN interface.
Condition:
(192.168.1.60) (192.168.10.33)
PC-------(LAN)DUT---WAN1(192.168.5.33)-----Router----PC
| |
|----WAN2(192.168.7.33)--------|
(1) Set WAN=Active/Active mode, WAN1=192.168.5.33,WAN2=192.168.7.33.
(2) Policy Route=Active, Source Address=192.168.1.60, Destination Address=0.0.0.0,
Gateway=WAN2, Use another interface when the specified WAN interface is not
available.
(3) NAT 1-1 rule for WAN1: Local Start IP=192.168.1.60, Global Start
IP=192.168.5.33.
(4) NAT 1-1 rule for WAN2: Local Start IP=192.168.1.60, Global Start
IP=192.168.7.33.
Vista de pagina 12
1 2 ... 8 9 10 11 12 13 14 15 16 17 18 ... 83 84

Comentarios a estos manuales

Sin comentarios